Biopsy Forceps
- /
- China
- 15
- 500000
1. The jaws are made of imported special high-strength medical stainless steel, with sharp bite and less bleeding when stripping tissues.
2. With special jaw processing technic, the jaw is more flat and sharp, and the jaw is with high consistency during closing, which ensures the tissue can be obtained completely and smoothly during biopsy.
3. Ergonomic handle design, easy to operate, good control performance, even the smallest rotation or movement of the handle is passed exactly on the jaw part so that this is controlled absolutely reliable. (Handle styles and colors are varied, can meet the needs of different customers.Customized handles are available)
4. Product model configuration diversification, with a variety of customized items:plastic coverd/ no plastic covered;oval cup/alligator cup; with needle/ without needle; Coating color and etc., which can meet the different needs of customers.
Disposable Biopsy Forceps are used in combination with endoscope to sample tissues from digestive tract and respiratory tract.
It is used to enter the gastrointestinal tract via a flexible endoscope to obtain tissue samples in order to understand disease pathology. The forceps are available in four configurations to address a variety of clinical needs, including tissue acquisition, digestive tract and respiratory tract, or for forceps and removal of foreign bodies.
Characteristics
It is for single use.
2. Easy to operate.
3. The cups use medical grade stainless steel material. They have great hardness and the blade is sharp which minimizes trauma.
4. We have special process to make the cups matched well, which will make our products have good cutting feature.
5. The extensive product range offers always the ideal model.
Part No. | Diameter of pliers cup | Opening (mm) | Effective Length (cm) | Needle or not | Coated Plastic | Channel (mm) | Handle Type | Clamp Head Classification |
B2316-Y | 2.3 | 6 | 160 | NO | YES | 2.8 | TYPE I Rotatable | TYPE B Alligator |
B2323-Y | 2.3 | 6 | 230 | NO | YES | 2.8 | TYPE I Rotatable | TYPE B Alligator |
B1816-Y | 1.8 | 6 | 160 | NO | YES | 2.0 | TYPE I Rotatable | TYPE B Alligator |
B2316-N | 2.3 | 6 | 160 | NO | NO | 2.8 | TYPE I Rotatable | TYPE B Alligator |
B2323-N | 2.3 | 6 | 230 | NO | NO | 2.8 | TYPE I Rotatable | TYPE B Alligator |
B1816-N | 1.8 | 6 | 160 | NO | NO | 2.0 | TYPE I Rotatable | TYPE B Alligator |
B2316J-Y * | 2.3 | 6 | 160 | NO | YES | 2.8 | TYPE II non-rotatable | TYPE B Alligator |
B2323J-Y * | 2.3 | 6 | 230 | NO | YES | 2.8 | TYPE II non-rotatable | TYPE B Alligator |
B1816J-Y | 1.8 | 6 | 160 | NO | YES | 2.0 | TYPE II non-rotatable | TYPE B Alligator |
B2316J-N * | 2.3 | 6 | 160 | NO | NO | 2.8 | TYPE II non-rotatable | TYPE B Alligator |
B2323J-N * | 2.3 | 6 | 230 | NO | NO | 2.8 | TYPE II non-rotatable | TYPE B Alligator |
B1816J-N | 1.8 | 6 | 160 | NO | NO | 2.0 | TYPE II non-rotatable | TYPE B Alligator |
F2316-Y | 2.3 | 7 | 160 | NO | YES | 2.8 | TYPE I Rotatable | TYPE F Alligator |
F2323-Y | 2.3 | 7 | 230 | NO | YES | 2.8 | TYPE I Rotatable | TYPE F Alligator |
F2316-N | 2.3 | 7 | 160 | NO | NO | 2.8 | TYPE I Rotatable | TYPE F Alligator |
F2323-N | 2.3 | 7 | 230 | NO | NO | 2.8 | TYPE I Rotatable | TYPE F Alligator |
F2316J-Y | 2.3 | 7 | 160 | NO | YES | 2.8 | TYPE II non-rotatable | TYPE F Alligator |
F2323J-Y | 2.3 | 7 | 230 | NO | YES | 2.8 | TYPE II non-rotatable | TYPE F Alligator |
F2316J-N | 2.3 | 7 | 160 | NO | NO | 2.8 | TYPE II non-rotatable | TYPE F Alligator |
F2323J-N | 2.3 | 7 | 230 | NO | NO | 2.8 | TYPE II non-rotatable | TYPE F Alligator |













